| Image Sensor | Image Sensor | 1/4″Color CMOS Sensor |
| Display Resolution | 1280 x 720 (1Megapixels) | |
| Lens | f: 2.8 mm, F:2.0 (IR Lens) | |
| Mini. Illumination | 3 Lux | |
| Lens | Viewing Angle | Horizontal 180° panoramic lens |
| Application | Android | 4.4 or higher, support phone and pad |
| IOS | IOS 8.0 or higher, support phone and pad | |
| Storage | TF Card slot | Support 128GB TF card |
| Video | Image Compression | H.264 |
| Image Frame Rate | 15fps maximum (auto adjustable) | |
| Resolution | 720P (1280 x 720) HD resolution | |
| Flip Mirror Images | Vertical / Horizontal | |
| Light Frequency | 50Hz, 60Hz or Outdoor | |
| Night vision | 4 IR LED, Night visibility up to 3 meters | |
| Wi-Fi | Wireless Standard | IEEE 802.11b/g/n |
| Mode | STA & AP supported | |
| Wireless Security | WEP, WPA, WPA2 Encryption | |
| Power | Battery | Embedded 4500mAh Li Battery |
| Charge | DC 5V/2.0A | |
| Power Consumption | Typically 2mW in sleep mode and 1W when wake up | |
| Environment | Operating Temperature | -10° ~ 55°C |
| Operate Humidity | 20% ~ 85% non-condensing | |
| Storage Temperature | -20°C ~ 60° | |
| Storage Humidity | 0% ~ 90% non-condensing | |
| Waterproof & dustproof | Professional IP6 | |
| Package Certificate Warranty |
Device size | 138mm*46mm*28.5mm(L*W*H) |
| CE, FCC, RoHS | ||
| Limited 1-year Warranty | ||




Contact Person: Eduardo Sabino
Tel/Whatsapp: +44 7926 636291
Email: Eduardsabino1958@gmail.com
We will contact you within 1 working day, please pay attention to the email